Before starting registration, please note the following information
Postgraduate programs
S.No | Department | Modality | Credit Hour | Duration | Fee | Remark |
---|---|---|---|---|---|---|
1 | Master of Business Administration | Regular, Online | 36 | 2 Years | 1160ETB/Cr.Hrs. | 9000ETB for Research |
2 | Accounting and Finance | Regular, Online | 36 | 2 Years | 1160ETB/Cr.Hrs | 9000ETB for Research |
3 | General Public Health | Regular | 36 | 2 Years | 1500ETB/Cr.Hrs | 12000ETB for Research |
4 | MPH in Nutrition | Regular | 36 | 2 Years | 1500ETB/Cr.Hrs | 12000ETB for Research |
5 | Adult Health Nursing | Regular | 45 | 2 Years | 1500ETB/Cr.Hrs | 12000ETB for Research |
Undergraduate Programs
S.No | Department | Modality | Credit Hour | Duration | Fee |
---|---|---|---|---|---|
1 | Nursing | Regular | 148 | 4 Years | 705ETB/Month |
2 | Midwifery | Regular | 148 | 4 Years | 705ETB/Month |
3 | Public Health | Regular | 148 | 4 Years | 705ETB/Month |
4 | Accounting and Finance | Regular, Extension, Weekend, Distance | 146 | 4 Years | For Distance 100ETB per Credit Hours and For Other 705ETB/Month |
5 | Marketing Management | Regular, Extension, Weekend, Distance | 146 | 4 Years | For Distance 100ETB per Credit Hours and For Other 705ETB/Month |
6 | Business Management | Regular, Extension, Weekend, Distance | 146 | 4 Years | For Distance 100ETB per Credit Hours and For Other 705ETB/Month |
7 | Economics | Distance | 146 | 4 Years | For Distance 100ETB per Credit Hours and For Other 705ETB/Month |
8 | Human Resource Management | Distance | 146 | 4 Years | For Distance 100ETB per Credit Hours and For Other 705ETB/Month |
For TVET Programs
S.No | Department | Modality | Training Hour | Duration | Fee | Remark |
---|---|---|---|---|---|---|
1 | Accounting | Regular, Extension | 5393 | 3 Years | 440ETB per Month | Level I – IV |
2 | Marketing | Regular, Extension | 5067 | 3 Years | 440ETB per Month | Level I – IV |
3 | Human Resource Management | Regular, Extension | 4737 | 3 Years | 440ETB per Month | Level I – IV |
4 | Hardware and Networking | Regular, Extension | 3628 | 3 Years | 440ETB per Month | Level I – IV |
5 | Pharmacy | Regular, Extension | 5701 | 3 Years | 550ETB per Month | Level II – IV |
7 | Nursing | Regular, Extension | 4460 | 3 Years | 550ETB per Month | Level II – IV |
8 | Laboratory | Regular, Extension | 4165 | 3 Years | 550ETB per Month | Level II – IV |
9 | Midwifery | Regular, Extension | 5637 | 3 Years | 550ETB per Month | Level II – IV |